Gia vom Grunwald Haus
Grisu vom Frankengold x Hera z Zielonego Ursynowa

| Breed Book | Reg.No. | Tattoo | Chip Number |
|---|---|---|---|
| AKC | DN45485503 | --- | 985112006188218 |
| Sex | Born | Color | Hair type |
| Female | 04.15.2015 | sb | Langstockhaar |
| Trial levels | Kkl. | Show Res. | HD / ED / DNA |
| - | - | SG | Normal / Normal |
Gallery
Shows
| Date | Event | Location | Show | Pred | Place | Judge |
|---|---|---|---|---|---|---|
| 13-15.10.2017 | New England Regional Conformation Show & Breed Survey | Hudson, New Hampshire (USA) | LSH Offene Klasse Hundinnen | SG | 2 | Dieter Oeser |
| 01.10.2017 | 2017 QSC Conformation Show & Breed Survey | Killingly, Connecticut (USA) | LSH Offene Klasse Hundinnen | SG | 2 | Edgar Pertl |
| 05-06.08.2017 | 2017 Canadian German Shepherd Dog Championships & Sieger Show | Ottawa, Ontario (Canada) | LSH Offene Klasse Hundinnen | SG | 1 | Wilhelm Nordsieck |
| 20-23.04.2017 | 2017 USCA Sieger Show | Macon, Georgia (USA) | LSH Offene Klasse Hundinnen | SG | 2 | Richard Brauch |
| 22.10.2016 | Conformation Show & Breed Survey | Killingly, Connecticut (USA) | LSH Junghundklasse Hundinnen | SG | 1 | Dieter Oeser |
| 14-16. 10.2016 | 2016 GSDCA National Sieger Show | Gray Summit, Missouri (USA) | LSH Jugendklasse Hundinnen | SG | 1 | Margit Van Dorssen |
| 24.09.2016 | Conformation Show & Breed Survey | Albany, New York (USA) | LSH Jugendklasse Hundinnen | SG | 1 | Bernd Weber |
| 15.11.2015 | 2015 GSDCA Northeastern Regional Conformation Show | New Windsor, New York (USA) | LSH NW Klasse Hundinnen | VP | 1 | Helmut Konig |
| 27.09.2015 | Conformation Show & Breed Survey | Killingly, Connecticut (USA) | LSH NW Klasse Hundinnen | VP | 1 | Edgar Pertl |
Pedigree
