Lindsea Kula
01-03.12.2017
SOUTHWEST REGIONAL CONFORMATION SHOW & BREED SURVEY HOSTED BY SCOTTSDALE SCHUTZHUND CLUB in Phoenix, Arizona USA
Name of dog | Coat Type | Class | Pred | Place | Judge |
---|---|---|---|---|---|
Fara vom Grunwald Haus | Long Coat | LSH Jugendklasse Hundinnen | SG | 1 | Bernd Weber |
02-03.12.2017
CONFORMATION SHOW & BREED SURVEY HOSTED BY WESCONN SCHAEFERHUND VEREIN in New Milford, Connecticut USA
Name of dog | Coat Type | Class | Pred | Place | Judge |
---|---|---|---|---|---|
Kaffee vom Grunwald Haus | Long Coat | LSH Offene Klasse Hundinnen | SG | 1 | Franz-Peter Knaul |
Ursa vom Grunwald Haus | Long Coat | LSH Junghundklasse Hundinnen | SG | 1 | Franz-Peter Knaul |
Lisboa de Negus Neguest | Stock Coat | Junghundklasse Hundinnen | SG | 1 | Franz-Peter Knaul |
Amora de Vulpos Velox | Long Coat | LSH Jugendklasse Hundinnen | SG | 1 | Franz-Peter Knaul |
13-15.10.2017
NEW ENGLAND REGIONAL CONFORMATION SHOW HOSTED BY MERRIMACK VALLEY WORKING DOG CLUB in Hudson, New Hampshire USA
Name of dog | Coat Type | Class | Pred | Place | Judge |
---|---|---|---|---|---|
Grisu vom Frankengold | Long Coat | LSH Gebrauchshundklasse Ruden | V | 1 | Dieter Oeser |
Buonanotte de Domus Didacus | Stock Coat | Gebrauchshundklasse Ruden | V | 1 | Dieter Oeser |
Kaffee vom Grunwald Haus | Long Coat | LSH Offene Klasse Hundinnen | SG | 1 | Dieter Oeser |
Gia vom Grunwald Haus | Long Coat | LSH Offene Klasse Hundinnen | SG | 2 | Dieter Oeser |
Ursa vom Grunwald Haus | Long Coat | LSH Jugendklasse Hundinnen | SG | 1 | Dieter Oeser |
Baru vom Grunwald Haus | Long Coat | LSH Jugendklasse Ruden | SG | 1 | Dieter Oeser |
Dex vom Grunwald Haus | Stock Coat | Jugendklasse Ruden | SG | 2 | Dieter Oeser |
Ice vom Grunwald Haus | Stock Coat | Nachwuchsklasse Ruden | VP | 2 | Dieter Oeser |
Pepe vom Grunwald Haus | Stock Coat | Nachwuchsklasse Ruden | VP | 1 | Dieter Oeser |
Pepa vom Grunwald Haus | Stock Coat | Nachwuchsklasse Hundinnen | VP | 1 | Dieter Oeser |
01.10.2017
CONFORMATION SHOW & BREED SURVEY HOSTED BY QUINEBAUG SCHUTZHUND CLUB in Killingly, Connecticut USA
Name of dog | Coat Type | Class | Pred | Place | Judge |
---|---|---|---|---|---|
Grisu vom Frankengold | Long Coat | LSH Gebrauchshundklasse Ruden | V | 1 | Edgar Pertl |
Figo du Val D'Anzin | Stock Coat | Gebrauchshundklasse Ruden | V | 3 | Edgar Pertl |
Buonanotte de Domus Didacus | Stock Coat | Gebrauchshundklasse Ruden | V | 4 | Edgar Pertl |
Kaffee vom Grunwald Haus | Long Coat | LSH Offene Klasse Hundinnen | SG | 1 | Edgar Pertl |
Gia vom Grunwald Haus | Long Coat | LSH Offene Klasse Hundinnen | SG | 2 | Edgar Pertl |
Ursa vom Grunwald Haus | Long Coat | LSH Jugendklasse Hundinnen | SG | 1 | Edgar Pertl |
Bardzo Bardzo vom Grunwald Haus | Stock Coat | Jugendklasse Hundinnen | SG | 1 | Edgar Pertl |
Dex vom Grunwald Haus | Stock Coat | Jugendklasse Ruden | SG | 2 | Edgar Pertl |
Ice vom Grunwald Haus | Stock Coat | Nachwuchsklasse Ruden | VP | 3 | Edgar Pertl |
Pepe vom Grunwald Haus | Stock Coat | Nachwuchsklasse Ruden | VP | 1 | Edgar Pertl |
05-06.08.2017
2017 Canadian German Shepherd Dog Championships & Sieger Show
Name of dog | Coat Type | Class | Pred | Place | Judge |
---|---|---|---|---|---|
Gia vom Grunwald Haus | Long Coat | LSH Offene Klasse Hundinnen | SG | 1 | Wilhelm Nordsieck |
Grisu vom Frankengold | Long Coat | LSH Gebrauchshundklasse Ruden | VA | 2 | Wilhelm Nordsieck |
20-23.04.2017
20-23.04.2017
2017 USCA Sieger Show in Macon, Georgia USA
Name of dog | Coat Type | Class | Pred | Place | Judge |
---|---|---|---|---|---|
Das Awesome, Gia, Jaffa, Siena, Baru vom Grunwald Haus | Long Coat | Kennel Group | 1 | Richard Brauch Peter Arth |
|
Grisu vom Frankengold | Long Coat | LSH Gebrauchshundklasse Ruden | V | 1 | Peter Arth |
Das Awesome vom Grunwald Haus | Long Coat | LSH Offene Klasse Ruden | SG | 2 | Peter Arth |
Gia vom Grunwald Haus | Long Coat | LSH Offene Klasse Hundinnen | SG | 2 | Richard Brauch |
Jaffa vom Grunwald Haus | Long Coat | LSH Junghundklasse Hundinnen | SG | 1 | Richard Brauch |
Siena vom Grunwald Haus | Long Coat | LSH Jugendklasse Hundinnen | SG | 3 | Richard Brauch |
Bardzo Bardzo vom Grunwald Haus | Stock Coat | Nachwuchsklasse Hundinnen | VP | 9 | Richard Brauch |
Baru vom Grunwald Haus | Long Coat | LSH Nachwuchsklasse Ruden | VP | 2 | Peter Arth |
15.01.2017
SOUTHWESTERN CONFORMATION SHOW & BREED SURVEY HOSTED BY WEST COAST SCHUTZHUND CLUB in Fontana, California USA
Name of dog | Coat Type | Class | Pred | Place | Judge |
---|---|---|---|---|---|
Ursa vom Grunwald Haus | Long Coat | LSH Nachwuchsklasse Hundinnen | VP | 1 | Lothar Quoll |
14.01.2017
SOUTHWESTERN CONFORMATION SHOW & BREED SURVEY HOSTED BY WEST COAST SCHUTZHUND CLUB in Fontana, California USA
EXCITING NEWS!!!
2xV1 SIEGER Glock Q vom Grunwald Haus, AD, IPO3 earned his KKL for LBZ (Breed Survey for Life)
today with excellent critique from Judge Lothar Quoll:
“Large, strong, good pigmentation. Good expression, dry and firm. Strong head, good topline. Good front, very good hind angulation, underline chest should be a bit longer. Straight front, straight tread, far reaching, fluid movement. Sound temperament, TSB pronounced.”
19.11.2016
MID-EAST REGIONAL CONFORMATION CHAMPIONSHIP HOSTED BY OG INDY & MID-OHIO SCHUTZHUND CLUB in Plainfield, Indiana USA
Name of dog | Coat Type | Class | Pred | Place | Judge |
---|---|---|---|---|---|
Tesori vom Grunwald Haus | Stock Coat | Nachwuchsklasse Hundinnen | VP | 1 | Richard Brauch |
Siena vom Grunwald Haus | Long Coat | LSH Nachwuchsklasse Hundinnen | VP | 1 | Richard Brauch |
Odra vom Grunwald Haus | Stock Coat | Nachwuchsklasse Hundinnen | VP | 2 | Richard Brauch |
Croma von Haus Ruggiero | Stock Coat | Junghundklasse Hundinnen | SG | 1 | Richard Brauch |
Das Awesome vom Grunwald Haus | Long Coat | LSH Junghundklasse Ruden | SG | 1 | Richard Brauch |
Figo du Val D'Anzin | Stock Coat | Gebrauchshundklasse Ruden | V | 3 | Richard Brauch |
22.10.2016
CONFORMATION SHOW & BREED SURVEY HOSTED BY QUINEBAUG SCHUTZHUND CLUB in Killingly, Connecticut USA
Name of dog | Coat Type | Class | Pred | Place | Judge |
---|---|---|---|---|---|
Tesori vom Grunwald Haus | Stock Coat | Welpenklasse Hundinnen | VP | 1 | Dieter Oeser |
Uma vom Grunwald Haus | Stock Coat | Welpenklasse Hundinnen | VP | 5 | Dieter Oeser |
Xavi vom Grunwald Haus | Long Coat | LSH Welpenklasse Ruden | VP | 2 | Dieter Oeser |
Siena vom Grunwald Haus | Long Coat | LSH Nachwuchsklasse Hundinnen | VP | 1 | Dieter Oeser |
Sucre vom Grunwald Haus | Stock Coat | Nachwuchsklasse Ruden | VP | 2 | Dieter Oeser |
Odra vom Grunwald Haus | Stock Coat | Nachwuchsklasse Hundinnen | VP | 1 | Dieter Oeser |
Jaffa vom Grunwald Haus | Long Coat | LSH Jugendklasse Hundinnen | SG | 1 | Dieter Oeser |
Gia vom Grunwald Haus | Long Coat | LSH Junghundklasse Hundinnen | SG | 1 | Dieter Oeser |
Croma von Haus Ruggiero | Stock Coat | Junghundklasse Hundinnen | SG | 1 | Dieter Oeser |
Das Awesome vom Grunwald Haus | Long Coat | LSH Junghundklasse Ruden | SG | 1 | Dieter Oeser |
Enzo vom Grunwald Haus | Stock Coat | Junghundklasse Ruden | SG | 1 | Dieter Oeser |
Figo du Val D'Anzin | Stock Coat | Gebrauchshundklasse Ruden | V | 2 | Dieter Oeser |
14-16.10.2016
2016 GSDCA National Sieger Show in Gray Summit, Missouri USA
*** Gia vom Grunwald Haus placed 1ST in the Long Coat Female 12-18 months Class and was Highest American Bred in this class. Das Awesome vom Grunwald Haus placed 1ST in the Male Long Coat 18-24 months Class and was also Highest American Bred. So just like in 2013, 2015 and already in Spring of 2016, Grunwald Haus again achieved Highest American Bred Long Coat Male and Female Awards at this national event. ***
Name of dog | Coat Type | Class | Pred | Place | Judge |
---|---|---|---|---|---|
Gia vom Grunwald Haus | Long Coat | LSH Jugendklasse Hundinnen | SG | 1 | Margit Van Dorssen |
Croma von Haus Ruggiero | Stock Coat | Junghundklasse Hundinnen | SG | 2 | Margit Van Dorssen |
Das Awesome vom Grunwald Haus | Long Coat | LSH Junghundklasse Ruden | SG | 1 | Richard Brauch |
Enzo vom Grunwald Haus | Stock Coat | Junghundklasse Ruden | SG | 7 | Richard Brauch |